All colleges
IIT
Official JoSAA
Indian Institute of Technology Roorkee
Roorkee, Uttarakhand Est. 1847
Tuition / Year
₹218K
Avg Placement
₹17.9 LPA
Highest
₹160 LPA
Branches
5
Closing Rank Trend (OPEN · Gender-Neutral)
Branches & Latest Cutoffs (2024)
| Branch | Duration | Opening Rank | Closing Rank |
|---|---|---|---|
| Computer Science and Engineering | 4 Years B.Tech | 318 | 420 |
| Electronics and Communication Engineering | 4 Years B.Tech | 977 | 1,491 |
| Electrical Engineering | 4 Years B.Tech | 1,680 | 2,323 |
| Mechanical Engineering | 4 Years B.Tech | 2,621 | 3,591 |
| Civil Engineering | 4 Years B.Tech | 3,689 | 5,049 |
Cutoff data: JoSAA Official. Fees & placements: enriched from College Pravesh, PW & Motion.